| 2006 | International Year of Deserts and Desertification |
| 2005 | International Year for Sport and Physical Education |
| 2005 | International Year of Microcredit |
| 2004 | International Year to Commemorate the Struggle against Slavery and its Abolition |
| 2004 | International Year of Rice |
| 2003 | International Year of Freshwater |
| 2002 | International Year of Ecotourism |
| 2002 | International Year of Mountains |
| 2002 | United Nations for Cultural Heritage |
| 2001 | International Year of Mobilization against Racism, Racial Discrimination, Xenophobia and Related Intolerance |
| 2001 | United Nations Year of Dialogue among Civilizations |
| 2001 | International Year of Volunteers |
| 2000 | International Year of Thanksgiving |
| 2000 | International Year for the Culture of Peace |
| 8 March | UN Day for Women's Rights and International Peace |
| 21 March | World Home Economics Day |
| 22 March | World Day for Water |
| 7 April | World Health Day |
| 15 May | International Day of Families |
| 22 May | International Day for Biological Diversity |
| 5 June | World Environment Day |
| 11 July | World Population Day |
| 12 August | International Youth Day |
| 1 October | International Day for the Elderly |
| 5 October | World Teachers Day |
| 15 October | World Farm Women Day |
| 16 October | World Food Day |
| 17 October | International Day for the Eradication of Poverty |
| 24 October | United Nations Day - In Celebration of the 60th Anniversary of the UN Day see: |
| | www.UN-Declaration.org |
| 16 November | International Day for Tolerance |
| 20 November | Universal Children's Day |
| 25 November | International Day for the Elimination of Violence against Women |
| 1 December | World AIDS Day |
| 3 December | International Day of Disabled Persons |
| 5 December | International Volunteer Day for Economic and Social Development |
| 10 December | Human Rights Day |