IFHE World Congresses 1908 - 2008
N° | Year | Place | Countries represented | Number of Participants | Congress Themes |
I | 1908 | Fribourg Switzerland | 20 | 750 | The training of Economics Teachers. Necessity of involving the greatest number of girls in Home Economics Education |
II | 1913 | Ghent Belgium | 27 | 600 | Home Economics in Elementary and Intermediate schools and for adults |
III | 1922 | Paris France | 35 | 2000 | Methods of town and rural Home Management Teaching |
IV | 1927 | Rome Italy | 34 | 1500 | Role of Home Economics from the social standpoint. Taylorism in the organization of household work |
V | 1934 | Berlin Germany | 23 | 900 | Home Management Teaching must use all sciences and requires a rational organization of domestic work |
VI | 1939 | Copenhagen Denmark | 24 | 400 | Restoration or conservation of intellectual, moral, social and economic inheritance of countries by women’s education |
VII | 1949 | Stockholm Sweden | 22 | 700 | Adaption of Home Economics teaching methods to the psychological development of young people |
VIII | 1953 | Edinburgh United Kingdom | 55 | 1250 | Home Economics at the service of life: its contribution to9 individual and social progress |
IX | 1958 | Maryland United States | 60 | 1040 | Education in Home Economics relative to the social and economic conditions of various countries |
X | 1963 | Paris France | 52 | 2000 | Home Economics Education to meet changing world conditions and needs: |
XI | 1968 | Bristol United Kingdom | 62 | 1100 | Home Economics in the service of international cooperation: |
XII | 1972 | Helsinki Finland | 43 | 1000 | Home Economics, a vital force |
XIII | 1976 | Ottawa Canada | 53 | 1000 | “Life, not just Survival” |
XIV | 1980 | Manila Philippines | 54 | 1400 | Home Economics, a responsible partner in development |
XV | 1984 | Oslo Norway | 54 | 950 | Technology and its Effect on Living Conditions |
XVI | 1988 | Minneapolis United States | 80 | 1400 | “Health for all” |
XVII | 1992 | Hanover Germany | 80 | 1580 | Focussing on Families and Households: |
XVIII | 1996 | Bangkok Thailand | 45 | 830 | Living condition: |
XIX | 2000 | Accra Ghana | 37 | 600 | A new Century: Focus on the future. |
XX | 2004 | Kyoto Japan | 36 | 1066 | Cooperation and Interdependence-Fostering Leadership in Home Economics For Healthy Communities |
XXI | 2008 | Lucerne Switzerland | 54 | 1100 | Home Economics: Reflecting the Past - Creating the Future |
